Ticker Symbol
MZL0 GY
ISIN
IE000KDIUAE4
Inception Date
2026-06-12
Currency
EUR
Domicile
Ireland
NAV
€10.0364
AUM
€114,916,270.7
Daily NAV Change
0.01%
Muzinich AAA CLO UCITS ETF seeks to protect capital and generate attractive returns from a combination of income and capital growth by investing in an actively managed portfolio of primarily AAA rated (or equivalent) collateralised loan obligations.
For more information, including a distribution schedule, please visit ????>
| Fund Ticker | MZL0 GY |
| Exchange Listings | Xetra |
| NAV | €10.0364 |
| AUM | €114,916,271 |
| Share Class Assets | €114,916,271 |
| Daily NAV Change | 0.01% |
| Share Class Launch Date | 2026-06-12 |
| Fund Launch Date | 2026-06-12 |
| Share Class Currency | EUR |
| Base Currency | EUR |
| Asset Class | CLO |
| SFDR Classification | Article 8 |
| Total Expense Ratio (TER) | 0.25% |
| UCITS Compliant | Yes |
| UCITS Eligible | Yes |
| ISIN | IE000KDIUAE4 |
| Distribution Frequency | N/A |
| Use of Income | Accumulating |
| Domicile | Ireland |
| Product Structure | Active |
| Investment Manager | Muzinich & Co. Limited |
| Administrator | Northern Trust |
| Fiscal Year End | 31-Mar |
| Bloomberg Ticker | MZL0 GY |
| Custodian | Northern Trust |
| Portfolio Manager | Muzinich & Co. Limited |
| Issuer | Waystone ETF ICAV |
No. of holdings: 59
Download Full Holdings Report| Name | Weights |
|---|---|
| AURIUM CLO VI 7X AR FRN | 3.23% |
| VOYA EURO CLO 8X A FRN | 2.71% |
| TIKEHAU CLO V 7X AR FRN | 2.62% |
| RRE 25 LOAN 25X A1 FRN | 2.62% |
| ARBOUR CLO XI 14X A FRN | 2.62% |
| MADISON PA 13X A1RR FRN | 2.62% |
| CLONKEEN PARK 1X A FRN | 2.61% |
| BRIDGEPOINT C 10X A FRN | 2.53% |
| CIFC EUROPEAN 3X AR FRN | 2.35% |
| FIDELITY GRAND 8X A FRN | 2.18% |
Austria
Belgium
Germany
Ireland
Spain
France
Italy
UK
Singapore | Exchange | Ticker | RIC | SEDOL | CCY | Listing Date |
|---|---|---|---|---|---|
| Xetra | MZL0 GY | MZL0.DE | BV5LTY1 | EUR | 2026-06-16 |
The information provided on this website is for informational purposes only and does not constitute financial advice. All investments carry risks, including the potential loss of capital. Past performance does not guarantee future results. Investors should review all relevant documents before making an investment decision.
By using this website, you agree to the terms and conditions outlined in our privacy policy and terms of service. This site complies with all relevant data privacy regulations, ensuring the confidentiality and protection of investor information.
Connect with
Our ETF Experts
Have questions or need guidance? Our team is here to help you navigate your investment journey with personalized support.